MARKETS
Prices are the latest USDT prints, shown in dollars. Open a profile for the long read, or go straight to the trade ticket. Search by name, ticker, or sector.
| Asset | Price | 24h | High | Low | Volume | |
|---|---|---|---|---|---|---|
| Bitcoin BTC · Store of value | — | — | — | — | — | Trade |
| Ethereum ETH · Smart contracts | — | — | — | — | — | Trade |
| Tether USDT · Stablecoin | — | — | — | — | — | Trade |
| BNB BNB · Exchange token | — | — | — | — | — | Trade |
| Solana SOL · High throughput | — | — | — | — | — | Trade |
| XRP XRP · Payments | — | — | — | — | — | Trade |
| USD Coin USDC · Stablecoin | — | — | — | — | — | Trade |
| Dogecoin DOGE · Payments | — | — | — | — | — | Trade |
| TRON TRX · Payments | — | — | — | — | — | Trade |
| Cardano ADA · Smart contracts | — | — | — | — | — | Trade |
| Chainlink LINK · Oracle | — | — | — | — | — | Trade |
| Avalanche AVAX · Smart contracts | — | — | — | — | — | Trade |
| Stellar XLM · Payments | — | — | — | — | — | Trade |
| Sui SUI · Smart contracts | — | — | — | — | — | Trade |
| Shiba Inu SHIB · Community | — | — | — | — | — | Trade |
| Toncoin TON · Consumer | — | — | — | — | — | Trade |
| Polkadot DOT · Interoperability | — | — | — | — | — | Trade |
| Bitcoin Cash BCH · Payments | — | — | — | — | — | Trade |
| Litecoin LTC · Payments | — | — | — | — | — | Trade |
| Uniswap UNI · DeFi | — | — | — | — | — | Trade |
| NEAR Protocol NEAR · Smart contracts | — | — | — | — | — | Trade |
| Aptos APT · Smart contracts | — | — | — | — | — | Trade |
| Pepe PEPE · Community | — | — | — | — | — | Trade |
| Internet Computer ICP · Infrastructure | — | — | — | — | — | Trade |
| Ethereum Classic ETC · Smart contracts | — | — | — | — | — | Trade |
| Aave AAVE · DeFi | — | — | — | — | — | Trade |
| Render RENDER · Compute | — | — | — | — | — | Trade |
| Arbitrum ARB · Scaling | — | — | — | — | — | Trade |
| Optimism OP · Scaling | — | — | — | — | — | Trade |
| Maker MKR · DeFi | — | — | — | — | — | Trade |
| Immutable IMX · Gaming | — | — | — | — | — | Trade |
| The Graph GRT · Infrastructure | — | — | — | — | — | Trade |
| Injective INJ · Trading | — | — | — | — | — | Trade |
| Filecoin FIL · Storage | — | — | — | — | — | Trade |
| Cosmos Hub ATOM · Interoperability | — | — | — | — | — | Trade |
| Algorand ALGO · Payments | — | — | — | — | — | Trade |
| VeChain VET · Enterprise | — | — | — | — | — | Trade |
| Theta Network THETA · Media | — | — | — | — | — | Trade |
| EOS EOS · Smart contracts | — | — | — | — | — | Trade |
| Flow FLOW · Consumer | — | — | — | — | — | Trade |
| The Sandbox SAND · Gaming | — | — | — | — | — | Trade |
| Decentraland MANA · Gaming | — | — | — | — | — | Trade |
| Axie Infinity AXS · Gaming | — | — | — | — | — | Trade |
| Curve DAO CRV · DeFi | — | — | — | — | — | Trade |
| Compound COMP · DeFi | — | — | — | — | — | Trade |
| yearn.finance YFI · DeFi | — | — | — | — | — | Trade |
| Synthetix SNX · DeFi | — | — | — | — | — | Trade |
| 1inch 1INCH · DeFi | — | — | — | — | — | Trade |
| PancakeSwap CAKE · DeFi | — | — | — | — | — | Trade |
| Ethereum Name Service ENS · Identity | — | — | — | — | — | Trade |
| Basic Attention BAT · Media | — | — | — | — | — | Trade |
| Loopring LRC · Scaling | — | — | — | — | — | Trade |
| Zcash ZEC · Privacy | — | — | — | — | — | Trade |
| Dash DASH · Payments | — | — | — | — | — | Trade |
| Monero XMR · Privacy | — | — | — | — | — | Trade |
| NEO NEO · Smart contracts | — | — | — | — | — | Trade |
| IOTA IOTA · Infrastructure | — | — | — | — | — | Trade |
| Tezos XTZ · Smart contracts | — | — | — | — | — | Trade |
| Kava KAVA · DeFi | — | — | — | — | — | Trade |
| Kusama KSM · Interoperability | — | — | — | — | — | Trade |
| Helium HNT · Infrastructure | — | — | — | — | — | Trade |
| Quant QNT · Interoperability | — | — | — | — | — | Trade |
| Chiliz CHZ · Fan tokens | — | — | — | — | — | Trade |
| Enjin Coin ENJ · Gaming | — | — | — | — | — | Trade |
| Gala GALA · Gaming | — | — | — | — | — | Trade |
| Ocean Protocol OCEAN · Data | — | — | — | — | — | Trade |
| Bitcoin SV BSV · Payments | — | — | — | — | — | Trade |
| Bitcoin Gold BTG · Payments | — | — | — | — | — | Trade |
| Zilliqa ZIL · Smart contracts | — | — | — | — | — | Trade |
| Holo HOT · Infrastructure | — | — | — | — | — | Trade |
| COTI COTI · Payments | — | — | — | — | — | Trade |
| Ankr ANKR · Infrastructure | — | — | — | — | — | Trade |
| Harmony ONE · Smart contracts | — | — | — | — | — | Trade |
| Stacks STX · Bitcoin layer | — | — | — | — | — | Trade |
| Mina MINA · Smart contracts | — | — | — | — | — | Trade |
| Celestia TIA · Data availability | — | — | — | — | — | Trade |
| Sei SEI · Trading | — | — | — | — | — | Trade |
| Kaspa KAS · Payments | — | — | — | — | — | Trade |
| FLOKI FLOKI · Community | — | — | — | — | — | Trade |
| Bonk BONK · Community | — | — | — | — | — | Trade |
| Jupiter JUP · DeFi | — | — | — | — | — | Trade |
| Pyth Network PYTH · Oracle | — | — | — | — | — | Trade |
| Worldcoin WLD · Identity | — | — | — | — | — | Trade |
| Lido DAO LDO · Staking | — | — | — | — | — | Trade |
| Rocket Pool RPL · Staking | — | — | — | — | — | Trade |
| GMX GMX · Trading | — | — | — | — | — | Trade |
| dYdX DYDX · Trading | — | — | — | — | — | Trade |
| Sushi SUSHI · DeFi | — | — | — | — | — | Trade |
| Osmosis OSMO · DeFi | — | — | — | — | — | Trade |
| THORChain RUNE · DeFi | — | — | — | — | — | Trade |
| Frax FRAX · Stablecoin | — | — | — | — | — | Trade |
| TrueUSD TUSD · Stablecoin | — | — | — | — | — | Trade |
| Pax Dollar USDP · Stablecoin | — | — | — | — | — | Trade |
| Tether Gold XAUT · Commodity | — | — | — | — | — | Trade |
| PAX Gold PAXG · Commodity | — | — | — | — | — | Trade |
| NEXO NEXO · Lending | — | — | — | — | — | Trade |
| Reserve Rights RSR · Stablecoin | — | — | — | — | — | Trade |
| 0x Protocol ZRX · DeFi | — | — | — | — | — | Trade |
| Storj STORJ · Storage | — | — | — | — | — | Trade |
| Livepeer LPT · Media | — | — | — | — | — | Trade |
100 markets match. Quotes refresh on their own while this page is open.