PRICING
Fees, in dollars.
Every spot fill on Pro-Com shows the fee before you confirm. A $1,000 taker order at the base rate costs $1.00. Deposits of USDT on the wallet screen are not marked up.
$10,000 buy
$10.00
0.10% taker
$10,000 sell
$10.00
0.10% taker
$100,000 month
0.08%
Next tier on both sides
30-day spot tiers
| Trailing 30-day volume | Taker | Maker |
|---|---|---|
| Under $50,000 in 30 days | 0.10% | 0.10% |
| $50,000 – $250,000 | 0.08% | 0.08% |
| $250,000 – $1,000,000 | 0.06% | 0.05% |
| $1,000,000 and above | 0.04% | 0.02% |
Other charges
| Spot maker | 0.10% to 0.02% | Lower rate as 30-day volume rises. See tiers. |
| Spot taker | 0.10% to 0.04% | Charged on the quote value of the fill. |
| USDT deposit | $0 | The amount you enter is the amount credited. |
| USDT withdrawal | $0 | A network fee applies only after funds leave to an external chain. |
| Fiat wire in | $0 | Your bank may charge its own wire fee. |
| Account opening | $0 | Name, email, phone, and password. |
| Verification | $0 | Country and purpose on the verification form. |
| Price converter | $0 | Uses the same live USD print as the trade ticket. |
The bid-ask spread is a market cost and changes with the book. It is not a Pro-Com line item. Questions: support@pro-com.app or 1 707-563-9806. Licenses and regulatory disclosures